Tariff Guide - Luxury chauffeur-driven sedans, limousines or passenger vans
We accept payment with the following credit/debit cards:
American Express, Delta, Electron, Eurocard, JCB, Mastercard, Solo and Visa.
| Standard Charges | ![]() |
![]() |
![]() |
| Luxury Sedan | Luxury Limousine | Luxury Passenger Van | |
| Central London - Half-day Rate (up to 4 hours and 50 miles) |
£195.00 | £235.00 | £235.00 |
| Central London - Day Rate (up to 8 hours and 90 miles) |
£351.00 | £423.00 | £423.00 |
| London Evening Hire (from) | £156.00 | £188.00 | £188.00 |
| Standard Rate Per Hour (not Central London) | £26.00 | £32.00 | £32.00 |
| Plus Per Mile (or part) | £1.95 | £2.30 | £2.30 |
| Wedding Service (from) | £234.00 | £282.00 | £282.00 |
| These prices are per vehicle, NOT per person. | |||
| To/From Central London | ![]() |
![]() |
![]() |
| Luxury Sedan | Luxury Limousine | Luxury Passenger Van | |
| Dover Port | £239.00 | £301.00 | £301.00 |
| Harwich Port | £250.00 | £332.00 | £332.00 |
| Luton Airport * | £124.00 | £158.00 | £158.00 |
| Southampton Port | £220.00 | £278.00 | £278.00 |
| Stansted Airport * | £124.00 | £158.00 | £158.00 |
| * plus £18 for airport pickups to include waiting time and parking fees for up to one hour from the scheduled time of arrival. These prices are per vehicle, NOT per person. |
|||
| To/From Gatwick * | ![]() |
![]() |
![]() |
| Luxury Sedan | Luxury Limousine | Luxury Passenger Van | |
| Dover Port | £199.00 | £251.00 | £251.00 |
| Harwich Port | £258.00 | £332.00 | £332.00 |
| Heathrow Airport | £133.00 | £161.00 | £161.00 |
| London Zone G1:- SE5, 15, 19-27: SW2, 4, 9, 11, 12, 16-20 | £127.00 | £178.00 | £178.00 |
| London Zone G2:- E1, 14: EC1-4: SE1, 3, 4, 6-8, 10-14, 16,17: SW1, 3, 5-8, 10, 13-15: W1-8, 11-14: W | £127.00 | £178.00 | £178.00 |
| London Zone G3:- E3, 6, 7, 12, 13, 15, 16: NW2-4, 6-11: SE2, 9, 18, 28: W9, 10 | £138.00 | £189.00 | £189.00 |
| London Zone G4:- E2, 4, 5, 8-11, 17, 18: N1-22: NW1, 5 | £149.00 | £200.00 | £200.00 |
| Luton Airport | £171.00 | £215.00 | £215.00 |
| Southampton Port | £209.00 | £264.00 | £264.00 |
| Stansted Airport | £190.00 | £240.00 | £240.00 |
| * plus £18 for airport pickups to include waiting time and parking fees for up to one hour from the scheduled time of arrival. These prices are per vehicle, NOT per person. |
|||
| To/From Heathrow * | ![]() |
![]() |
![]() |
| Luxury Sedan | Luxury Limousine | Luxury Passenger Van | |
| Dover Port | £262.00 | £350.00 | £350.00 |
| Gatwick Airport | £133.00 | £161.00 | £161.00 |
| Harwich Port | £278.00 | £370.00 | £370.00 |
| London Zone H1:- NW1-3, 6, 8, 10: SW1, 3-8, 10-15, 17-20: W1-14: WC1-2 | £70.00 | £111.00 | £111.00 |
| London Zone H2:- EC1-4: N1-3, 6, 7, 10, 12, 20: NW4, 5, 7, 9, 11: SE1, 5, 11, 17: SW2, 9 | £81.00 | £122.00 | £122.00 |
| London Zone H3:- E1, 2, 8: N4, 5, 8, 11, 13, 14, 16, 21, 22: SE15, 16, 21, 22, 24, 27: SW16 | £93.00 | £128.00 | £128.00 |
| London Zone H4:- E3-5, 9, 10, 14, 15, 17: N9, 15, 17, 18: SE4, 8, 10, 13, 14, 19, 20, 23, 25, 26 | £104.00 | £140.00 | £140.00 |
| London Zone H5:- E7, 11-13, 16, 18: SE3, 6, 7, 9, 12 | £117.00 | £151.00 | £151.00 |
| London Zone H6:- E6: SE2, 18, 28 | £128.00 | £163.00 | £163.00 |
| Luton Airport | £123.00 | £150.00 | £150.00 |
| Southampton Port | £167.00 | £211.00 | £211.00 |
| Stansted Airport | £171.00 | £215.00 | £215.00 |
| * plus £18 for airport pickups to include waiting time and parking fees for up to one hour from the scheduled time of arrival. These prices are per vehicle, NOT per person. |
|||
| Sightseeing Tours | 1 or 2 people | 3 or 4 people | 5, 6 or 7 people |
| Half-day Tour of London (up to 4 hrs) | £290.00 | £350.00 | £390.00 |
| Day Tour of London (up to 8 hrs) | £360.00 | £420.00 | £470.00 |
| Cambridge, Ely & Newmarket (up to 10 hrs) | £490.00 | £550.00 | £630.00 |
| Canterbury, Dover & Leeds Castle (up to 10 hrs) | £490.00 | £550.00 | £630.00 |
| Oxford, Blenheim Palace & Cotswolds (up to 10 hrs) | £490.00 | £550.00 | £630.00 |
| Stonehenge, Salisbury & Bath (up to 10 hrs) | £490.00 | £550.00 | £630.00 |
| Stratford-Upon-Avon & Warwick Castle (up to 10 hrs) | £490.00 | £550.00 | £630.00 |
| Windsor Castle & Hampton Court Palace (up to 8 hrs) | £380.00 | £440.00 | £490.00 |
| Cambridge & Duxford (up to 10 hrs) | £490.00 | £550.00 | £630.00 |
| The Garden of England (up to 10 hrs) | £490.00 | £550.00 | £630.00 |
| Stonehenge, Salisbury & Windsor (up to 10 hrs) | £490.00 | £550.00 | £630.00 |
| The Cotswolds (up to 10 hrs) | £490.00 | £550.00 | £630.00 |
| These prices are per vehicle, NOT per person. | |||
| Extended Touring Rates | 1 or 2 people | 3 or 4 people | 5, 6 or 7 people |
| England, Scotland and Wales (up to 8 hours & 150 miles per day). Minimum 2 days. | £450.00 | £495.00 | £595.00 |
| These prices are per vehicle, NOT per person. | |||
The tariff is intended as an indication of the services we can offer but we are always pleased to quote for the individual requirements of our customers.
Touring Rates are per eight-hour day. Additional time will be charged at our Standard Rate.
Parking, toll and entrance fees, hotel costs and ferry charges will be added, where incurred.
A surcharge of 25% will be applied to services that begin or end between midnight and 5.00 am.
A surcharge may be applied for services on Christmas Eve, New Year's Eve and all Bank and Public Holidays.
Gratuities are not included in our prices and are at the discretion of our customers: whilst always appreciated, they are never expected.
